Quick Assembly Connector

The NWC Quick Assembly SC connector can provide a quick and easy termination of fibers in the field and options are available for 900 micron allowing the installer to terminate and make connection in minutes at equipment and fiber patch panels. This connector system removes any requirement for epoxy, adhesives or costly curing ovens.
Fearture
- - Factory-installed fiber stub
- - No epoxy or polishing required
- - Allows up to three re-termination result
- - Quick and easy fiber termination in the field
- - Eliminates cable excess length and pigtail splice storage
- - Cost effective
Applications
- - Patch panels
- - Distribution frames
- - Maintenance or emergency restoration of fiber networks
- - FTTH Outlets
- - Connection at the desk for LAN environments
Specifications
| Characteristics | Values |
|---|---|
| Fiber Type | SM(9/125), MM(50/125,62.5/125) |
| Fiber cable Type | 900um buffered fiber, 3mm Drop Cable |
| Insertion loss | Max. < 0.5dB, Ave < 0.3dB |
| Return loss | Min . 40dB (PC) |
Performance Requirements
| Item | Condition | Failure criteria to be checked | Average | Max | |
|---|---|---|---|---|---|
| Product Performance | Insertion Loss(IL) | Concatenation Method | Insertion Loss(IL) | < 0.3dB | < 0.5dB |
| Return Loss(RL) | ㎛ | Coupler with power source and meter | Return Loss(RL) | < 40dB | |
| Mechanical Tests | Vibration | 3 axes 2hr/axis, 1.52mm(peak-peak), 10 to 55Hz(45Hz/min) | Changed in IL before and after test | < 0.2dB | < 0.5dB |
| Pull | 3N Load, 60sec | Changed in IL before and after test | < 0.2dB | < 0.5dB | |
| Impact | 1 impact from 4meter(height) | Changed in IL before and after test | < 0.2dB | < 0.5dB | |
| Durability | 100 repetition of connecting/disconnecting | Changed in IL before and after test | < 0.2dB | - | |
| Environmental Tests | Temperature cycling |
|
Changed in IL during and after test | < 0.5dB | < 0.7dB |
| RL during test | < 35dB | ||||
| Appearance before and after test | No defects | ||||
| Humidity Tests |
|
Changed in IL during and after test | < 0.5dB | < 0.6dB | |
| RL during test | < 40dB | ||||
| Appearance before and after test | No defects | ||||










