PLC Splitter OFD&Module

NWC PLC Splitter OFD and Module can provide connections between the distribution cable and subscriber's cable with PLC splitter. The OFD can accommodate 1x8, 1x16, 1x32 PLC splitter in 1U rack mount module and the PLC splitter module is available 1x4, 1x8. The moderate design provide simple installation, reasonable price, high quality and reliability. All PLC splitter OFD and Module are tested prior to shipment to meet optical performance .
Fearture
- - 1x4, 1x8, 1x16, 1x32 configurations with SC/LC connectors (Other connector options)
- - Easy to install in existing infrastructure
- - Wideband operation 1260~1650㎚
- - 19" rack mountable
- - Low insertion loss
Specifications
| Parameter | Unit | 1x4 | 1x8 | 1x16 | 1x32 |
|---|---|---|---|---|---|
| Maximum Insertion Loss | ㏈ | 7.8 | 10.8 | 14.0 | 17.3 |
| Typical Insertion Loss | ㏈ | 7.5 | 10.5 | 13.5 | 17.0 |
| Uniformity | ㏈ | ≤ 0.6 | ≤ 0.8 | ≤ 1.0 | ≤ 1.3 |
| Operating Wavelength | ㎚ | 1260 ~ 1650 | |||
| Maximum PDL | ㏈ | 0.2 | 0.2 | 0.3 | 0.3 |
| Return Loss | ㏈ | ≥ 55 | |||
| Directivity | ㏈ | ≥ 55 | |||
| Operating Temperature | ℃ | -40 ~ +85 | |||
Package
| Type | Splitter OFD(shelf) | Splitter Module(Slot) | Splitter Module(Wall) |
|---|---|---|---|
| Dimension(WxDxH) | 480 x 310 x 44.4㎜ | 72 x 79 x 25㎜ | 110 x 220 x 36㎜ |
| Fiber Type | G652D | ||
| Connector Type | SC/APC Standard (Other connector options) | ||










