Hybrid/Bulkhead

Hybrid attenuators Fearture
- - Optimized ion doped fiber technology
- - Various Fixed attenuation available
- - Superior durability
- - Low polarization dependence
- - Superior spectral flatness and very low ripples
- - Withstands high optical power up to 1W
- - Telecordia std(GR-910-CORE) conformed
Ordering Informations
| Characteristics | Single Mode (9/125㎛) | Multi Mode (GI 50/125,62.5/125㎛) |
|
|---|---|---|---|
| Attenuation Value | 0dB to 20dB(1dB step), 25dB, 30dB | 0dB to 25dB(1dB step) | |
| Operating wavelength 60,000 | 1260nm ~ 1620nm | 850nm or 1300nm,1310nm | |
| Return loss | SPC | ≥ 40dB | |
| UPC | ≥ 55dB | ||
| APC | ≥ 65dB | ||
| Attenuation Tolerance | 1dB ~ 10 | ± 0.5dB | ± 0.5dB |
| 10dB ~ 15dB | ± 1.0dB | ||
| 16dB ~ 30dB | ± 2.0dB | ||
| Maximum Power Capability | 1 W | ||
| Operating temperature | - 40 ℃ ~ + 75 ℃ | ||
Appearance / Wavelength dependence

Ordering Informations

| Fiber Type | Fiber | Connection End Shape | Attenuation Value | Wave length | Sleeve |
|---|---|---|---|---|---|
|
|
|
|
|
|










