In-line

Fearture
- - Optimized ion doped fiber technology
- - Various Fixed attenuation available
- - Superior durability
- - Low polarization dependence
- - Superior spectral flatness and very low ripples
- - Withstands high optical power up to 1W
- - Telecordia std(GR-910-CORE) conformed
Specifications
| Characteristics | Single Mode (9/125㎛) | Multi Mode (GI 50/125,62.5/125㎛) | |
|---|---|---|---|
| Attenuation Value | 0dB to 20dB(1dB step),25dB, 30dB | 0dB to 25dB(1dB step) | |
| Operating wavelength | 1260nm ~ 1620nm | 850nm or 300nm,1310nm | |
| Return loss | SPC | ≥ 40dB | |
| UPC | ≥ 55dB | ||
| APC | ≥ 65dB | ||
| Attenuation Tolerance | ± 0.5dB | ± 0.5dB | |
| Maximum Power Capability | 1 W | ||
| Operating temperature | - 40 ℃ ~ + 75 ℃ | ||
Ordering Informations

| Type | Fiber Type | Type | Connection End Shape | Total length | Attenuation Value | Wavelength |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|










