Tuned Patch Cord

Fearture
- - Comply with : GR-326-CORE
- - Insertion Loss : 0.2dB (Against Random Mating)
- - High Performance Network
- - Excellent Bending Radius
Specifications
| Characteristics | Values | |
|---|---|---|
| Structure | Satisfied Telcordia GR-326-CORE | |
| Fiber Type | SM(9/125) | |
| Insertion Loss | ≤ 0.2dB (against random mating) | |
| Return Loss | UPC | ≤ 55dB |
| APC | ≤ 65dB | |
| Mating durability | ≤ 0.2dB (1,000 times) | |
| Operating temperature stability | ≤ 0.3dB (- 40 ℃ ~ + 85 ℃) | |
Ordering Informations

| (1) Length | (2)Connector Type/End Shape | (3) Cord Dia.(mm) | (4) Cord | |
|---|---|---|---|---|
| 1 ~ 99m |
|
|
|
|
|











