OTC (Optical Termination Cable)

Fearture
- - Terminated with connectors
- - Precision Ferrule end-face geometry
- - Optical performance 100% factory tested
- - Customerized assemblies available including length
Specifications
| Characteristics | Cable Length | ||
|---|---|---|---|
| L < 1Km | 0.2Km < L < 1Km | L < 0.2Km | |
| Insertion Loss | ≤0.5L+0.5dB | ≤0.38L+0.5dB | ≤0.5dB |
| Return Loss | ≥ 40dB(SPC), ≥ 55dB(UPC), ≥ 65dB(APC) | ||
| Vibration | < 0.3dB | ||
| Impact | < 0.02dB | ||
| Flex | < 0.2dB | ||
| Temperature cycling | < 0.3dB [- 40 ℃ ~ + 75 ℃(336hr)] | ||
Ordering Informations

| Fiber Type | Cable Length(m) | Fiber count | Connector Type / End Shape | Pigtail cord Length | |
|---|---|---|---|---|---|
|
10 ~1000m | Ex) 004 : 4fibers, 288 : 288fibers |
|
|
|










