Stub & Sleeve

Fearture
- - NWC’s Fiber stub designed with high reliability
- - and assure original performance for very extended period
Applications
- - Active device termination
- - Instrumentation
Specifications
| Accuracy | Fiber Stub | Sleeve |
|---|---|---|
| Length(L1) | 4.05, 4.55, 5.05 | 5 ~ 7 |
| Length(L2) | 0 , 0.2±0.1, 0.2±0.1 | |
| OD(φD) | 2.5, 1,25 | 3.2, 3.5, 3.6 |
| ID(φd) | 2.492, 2.493, 2.5000, 2.5005 | |
| Pull- Out Force | 2 ~ 6N |
Ordering Informations











