Coupler/Splitter

Fearture
- - Low excess loss and high performance
- - PCB mountable
- - Excellent uniformity
- - Low polarization dependent loss
- - Coupling ratio of 50:50 or customer ordered
Application
- - Telecommunication Network
- - Cable television networks
- - Test equipment
- - Fiber optic sensor
Specifications
Standard Fiber Coupler 1x2
| Wavelength(nm) | 1310, 1550, 1310 & 1550 | |||||||
|---|---|---|---|---|---|---|---|---|
| Bandwidth(nm) | +/-20, +/-40 | |||||||
| Coupling ratio | 50/50 | 40/60 | 20/80 | 10/90 | ||||
| Grade | P | S | P | S | P | S | P | S |
| Max, Insertion loss (dB) | 3.4 | 3.6 | 4.4/2.6 | 2.6/2.8 | 7.5/1.2 | 8.0/1.3 | 11.0/0.65 | 12.0/0.8 |
| Max, Uniformity (dB) | 0.5 | 0.7 | / | / | / | / | / | / |
| Max, PDL (dB) | 0.15 | 0.2 | 0.2 | 0.25 | 0.2 | 0.25 | 0.2 | 0.3 |
| Return loss (dB) | ≥ 50dB | |||||||
| Operation temperature(℃) | -20 ℃ ~ +75℃ | |||||||
Standard Fiber monolithic coupler 1xN
| Wavelength(nm) | 1310, 1550 or on request | |||
|---|---|---|---|---|
| Bandwidth(nm) | +/-20 | |||
| Con | 1/3 | 1/4 | ||
| Grade | P | S | P | S |
| Max, Insertion loss (dB) | 5.4 | 5.7 | 7.0 | 7.4 |
| Max, Uniformity (dB) | 0.8 | 1.2 | 1.2 | 1.5 |
| Max, PDL (dB) | 0.2 | 0.3 | 0.2 | 0.3 |
| Return loss (dB) | ≥ 50dB | |||
| Operation temperature(℃) | -20 ℃ ~ +75℃ | |||
Ordering Informations

| (1) Fiber Type | (2) Configuration | (3) Wave Length | (4) Coupling Ration | (5) Cord Dia(mm) | (6) Cord length |
|---|---|---|---|---|---|
|
|
|
|
|
1 ~ 99m |
| (7) Package | (8) Connector Type/End Shape | (9) Grade | (10) Bandwidth | |
|---|---|---|---|---|
|
|
|
|
|










