CWDM

Fearture
- - High Isolation
- - Low Insertion Loss
- - Low Polarization Sensitivity
- - Wide Passband
- - Excellent Stability and Reliability
Application
- - WDM Systems for Metro/Access Network
- - Telecommunications
- - Optical Add/Drop Multiplexing
- - Network Monitoring
Specifications
| Parameter | Unit | Performance Specifications | Remarks | ||
|---|---|---|---|---|---|
| Center Wavelength | nm | 1470, 1490, 1510, 1530 | 1470, 1490, 1510, 1530 1550, 1570, 1590, 1610 | ||
| Insertion Loss | CWDM CH | dB | 2.4 max | 2.4 max | |
| Isolation | Adjacent channel | dB | 25.0 min | 25.0 min | ( Demux Drop Only ) |
| Non-adjacent channel | dB | 50.0 min | 50.0 min | ( Demux Drop Only ) | |
| Return Loss | dB | 45.0 min | 45.0 min | ||
| Directivity | dB | 60.0 min | 60.0 min | ||
| PDL | dB | 0.2 max | 0.2 max | 0.2 max | |
| Operating Temperature | ℃ | -5 ~ +65 | -5 ~ +65 | ||
| Storage Temperature | ℃ | -40 ~ +85 | -40 ~ +85 | ||
| Package Specifications | |||||
| Package size | mm | T.B.D | |||
| Fiber Length | m | T.B.D | |||
| Fiber Type | T.B.D | ||||
| Connector Type | T.B.D | ||||
Ordering Informations

| Chanel | Mux | Fiber type | Connector Type / End Shape (A & B) | Cord Length | |
|---|---|---|---|---|---|
|
|
|
|
|
1 ~ 99m |










