Switch

Fearture
- - Fast switching time
- - Low insertion loss
- - Low backreflection
- - High repeatability
- - Simple control
Application
- - Optical signal routing, fiber network configuration, restoration and bypass.
- - Sensor switching, source/detection selection, reference, and multi-source measurements in instrumentation
- - Fiber optic component testing
- - Research and development.
Specifications
| Caracteristics | Non latching | latching | ||
|---|---|---|---|---|
| 1x2 | 2x2 | 1x2 | 2x2 | |
| insertion loss | max 0.9 | max 1.0 | max 0.9 | max 1.0 |
| Return loss | min 60 | min 60 | min 50 | min 50 |
| Repeatability | ± 0.02 | ± 0.02 | ± 0.03 | ± 0.03 |
| switching time | max 10ms | max 10ms | max 10ms | max 10ms |
| crosstalk | min 65 | min 65 | min 60 | min 60 |
| PDL | max 0.1 | max 0.1 | max 0.08 | max 0.08 |
| max input power | 300mw | 300mw | 300mw | 300mw |
| Power | 5vdc | 5vdc | 35vdc | 5vdc |
Ordering Informations

| Type | Wave length | Control | Fiber | Connector | Fiber Length |
|---|---|---|---|---|---|
|
|
|
|
|
1~n meter |










