Closure

Fearture
- - Closure provides perfect solution for the protection of the junction point of optical fiber cable from environment
- - Silicone gasket is used to seal closure and provide a long term reliability
- - Closures have two or three cable entrance ports on each end
- - Closures can be installed at temperatures between -40°F~176°F (-40℃~80℃)
- - Closures are compact and lightweight
- - Its installation is very easy due to applied minimum bolts
Application
- - Telecommunication Networks
- - CATV Networks
- - Local Area Networks
- - Underground, Aerial, Buried
- - Vault and Building environments
Structure, Dimension and Weight
| Items | Ports | In-Let cable size (mm) | Dimensions(W x L x H)mm | Weight with Box |
|---|---|---|---|---|
| FOCSS | 3-3 ports | Min, Φ8 ~ max, Φ19 | 325 x 187 x 130 | 3.9kg |
| FOCS | 2-2 ports | Min, Φ8 ~ max, Φ29 | 450 x 187 x 130 | 5.0kg |
| 2-3 ports | Min, Φ8 ~ max, Φ29 | |||
| 3-3 ports | Min, Φ8 ~ max, Φ24 | |||
| FOCM | 2-2 ports | Min, Φ8 ~ max, Φ29 | 450 x 187 x 166 | 5.7kg |
| 2-3 ports | Min, Φ8 ~ max, Φ29 | |||
| 3-3 ports | Min, Φ8 ~ max, Φ24 |
Capacity
| Items | Max, Capacity | |||
|---|---|---|---|---|
| Single core | 2 core ribbon | 4 core ribbon | 8 core ribbon | |
| FOCSS | 48 core | 48 core | 80 core | 128 core |
| FOCS | 72 core | 72core | 144 core | 192 core |
| FOCM | 144 core | 144 core | 288 core | 354 |
Ordering Informations

| Model | Port | Fiber count | Option |
|---|---|---|---|
|
|
|
|
|











