Splice tray / Shrinkable sleeve

Capacity
| Items | Max, Capacity | |||
|---|---|---|---|---|
| Single core | 2 core ribbon | 4 core ribbon | 8 core ribbon | |
| OST-A-1 | 24 | 24 | 48 | 96 |
| OST-B-1 | 12 | 12 | 24 | 48 |
| OST-C-1 | 48 | 48 | 96 | 192 |
Ordering Informations

Specifications
| Type | Length |
|---|---|
| Shrinking Temperatur(℃) | 90 ~ 120 |
| Radial Shrinking Rate(%) | > 50 |
| Axial Shrinking Rate(%) | < 3 |
| Low Temperatur Property | No Crack at -55℃ lasting 4 hours |
| Normal Operation Temperature | -45 ~ +60 |
| Normal Operation Relative Humidity | ≤90 |
| Spark-over-Strength ( kV/mm) | ≥20 |
| Tensile Strength (Mpa) | 20 |
| Loss at -40℃ | 0.01dB |
| Loss at +60℃, RH95% | 0.01dB |
Ordering Informations

| Type | Length |
|---|---|
|
|










