Rack / Wall Mount

Specifications
| Item | Model | Capacity | Dimensions(W x L x H)mm | Remarks |
|---|---|---|---|---|
| OFD-rack | OFD-A-1 | 12C | 520 x 310 x 44.4 | With Storage Box |
| OFD-A-2 | 12C | 520 x 310 x 44.4 | ||
| OFD-B-1 | 24C | 520 x 310 x 132.5 | ||
| OFD-B-2 | 48C | 520 x 310 x 222 | ||
| OFD-C-1 | 72C | 520 x 310 x 178 | Without Storage Box | |
| OFD-C-2 | 144C | 520 x 310 x 222 | ||
| OFS-1< | 72C | 520 x 310 x 132.5 | Storage Box | |
| OFS-2 | 144C | 520 x 310 x 178 |
Ordering Informations

| (1) Type1 | (2) Type2 | Adaptor type |
|---|---|---|
|
|
|
Rack / Wall Mount

Specifications
| Item | Model | Dimensions(W x L x H)mm | Remarks |
|---|---|---|---|
| OFD-Rack/Wal | FDF-FR-12C | 480 x 300 x 44.40 | Rack mount |
| FDF-FR-24C | 480 x 300 x 44.40 | ||
| FDF-FW-12C | 315 x 310 x 82 | Wall mount | |
| FDF-FW-24C | 315 x 310 x 82 | ||
| FDF-FW-48C | 315 x 380 x 110 |
Ordering Informations

| (1) Type | (2) Core count |
|---|---|
|
12 ~ 48 |
Ribbon Fiber Management System

Fearture
- - Fiber termination/Connection ports option
- - Optical splice capability
- - Compact design
- - Compatible with most cable management system
Specifications
| Item | Model | Dimensions(W x L x H)mm | Remarks |
|---|---|---|---|
| RFMS FDF-Rack (Drawer type) | FDF-D-144C | 520 x 310 x 177 | Sliding and access to back for easy installation Application for Ribbon Fiber Cable |
| FDF-D-288C | 520 x 310 x 222 | ||
| FDF-D-320C | 520 x 310 x 222 |
Ordering Informations
| Type | Core count |
|---|---|
|
144 ~ 320 |
|











